AND THIS IS MY TOP 10
OF BEST commenters!
Top commenters on
LiveJournal (Self comments Excluded from rankings)
1 | | |
2 | | |
3 | | |
4 | | |
5C | 12 | _eliu_ |
17 | 13 | acid rain |
16 | 14 | mujakina |
16 | 15 | ushiosan |
15 | 16 | chibii_nana |
14 | 17 | um003 |
18 | | |
19 | | |
20 | | |
21 | | |
22 | | |
23 | | |
24 | | |
25 | | |
| 30 | |
| 31 | |
| 32 | |
CHT | | |
shining_redlamp | | |
flower bomb | | |
xxkuu_chan | | 4Flush TMLXC 3 | 47
| 3 | 48 |
homeless_chan | 3 | 49 |
hydeko | 3 | 50 |
helsic | 3 | 51 |
shiroi_tsuki_66 | 2 | 52 |
anak7 | 2 | 53 |
isedfairy | | |
| | |
| | |
| | |
CHTTMLXC | 1 | |
1 | | |
1 | | |
1 | | |
Report generated 27/07/2008 16:16:44 by | |
Subscribe to:
Posts (Atom)
|